Travel comparison
Australia vs New Zealand
A side-by-side look at the practical travel essentials for Australia and New Zealand — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Australia and New Zealand, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Australia | New Zealand |
|---|---|---|
| Power plug | Type I | Type I |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 000 | 111 |
| Police | 000 | 111 |
| Ambulance | 000 | 111 |
| Tap water | Generally safe | Generally safe |
| Driving side | Left | Left |
| Currency | Australian Dollar (AUD, $) | New Zealand Dollar (NZD, $) |
| Dialing code | +61 | +64 |
| Time zone | UTC+8 to UTC+10:30 | UTC+12 / UTC+13 |
| Best season | Australia is highly regional. September to November and March to May are comfortable for many cities. Visit the tropical north in the dry season from May to October, and plan beach trips around local summer conditions. | December to March is best for hiking, road trips and beaches, though it is also the busiest period. April and May bring cooler weather and fewer crowds, while winter is strongest for skiing on the South Island. |
Full brief
Australia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Australia.
Full brief
New Zealand travel essentials
Plugs, emergency numbers, tap water, tipping and more for New Zealand.