Travel comparison
Italy vs Ireland
A side-by-side look at the practical travel essentials for Italy and Ireland — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Italy and Ireland, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Italy | Ireland |
|---|---|---|
| Power plug | Type C/F/L | Type G |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 / 999 |
| Police | 112 / 113 | 112 / 999 |
| Ambulance | 112 / 118 | 112 / 999 |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Left |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +353 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+0 (GMT) / UTC+1 (IST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | May to September gives the best daylight for road trips and coastal scenery. Weather is changeable year-round, so waterproof layers matter more than exact month. April, May and September are good shoulder-season choices. |
Full brief
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
Full brief
Ireland travel essentials
Plugs, emergency numbers, tap water, tipping and more for Ireland.