Travel comparison
Italy vs Netherlands
A side-by-side look at the practical travel essentials for Italy and Netherlands — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Italy and Netherlands, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Italy | Netherlands |
|---|---|---|
| Power plug | Type C/F/L | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 113 | 112 |
| Ambulance | 112 / 118 | 112 |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +39 | +31 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. | April and May are popular for tulips and spring weather. June to September has the warmest conditions for cycling and canal trips, while shoulder months are quieter and often better value. |
Full brief
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.
Full brief
Netherlands travel essentials
Plugs, emergency numbers, tap water, tipping and more for Netherlands.