Travel comparison
Japan vs South Korea
A side-by-side look at the practical travel essentials for Japan and South Korea — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Japan and South Korea, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Japan | South Korea |
|---|---|---|
| Power plug | Type A/B | Type C/F |
| Voltage | 100V | 220V |
| Frequency | 50/60Hz | 60Hz |
| Emergency (general) | 110 (police) / 119 (fire & ambulance) | 112 (police) / 119 (fire & ambulance) |
| Police | 110 | 112 |
| Ambulance | 119 | 119 |
| Tap water | Generally safe | Generally safe |
| Driving side | Left | Right |
| Currency | Japanese Yen (JPY, ¥) | South Korean Won (KRW, ₩) |
| Dialing code | +81 | +82 |
| Time zone | UTC+9 (JST) | UTC+9 (KST) |
| Best season | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. |
Full brief
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.
Full brief
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.