Travel comparison
New Zealand vs Australia
A side-by-side look at the practical travel essentials for New Zealand and Australia — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between New Zealand and Australia, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | New Zealand | Australia |
|---|---|---|
| Power plug | Type I | Type I |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 111 | 000 |
| Police | 111 | 000 |
| Ambulance | 111 | 000 |
| Tap water | Generally safe | Generally safe |
| Driving side | Left | Left |
| Currency | New Zealand Dollar (NZD, $) | Australian Dollar (AUD, $) |
| Dialing code | +64 | +61 |
| Time zone | UTC+12 / UTC+13 | UTC+8 to UTC+10:30 |
| Best season | December to March is best for hiking, road trips and beaches, though it is also the busiest period. April and May bring cooler weather and fewer crowds, while winter is strongest for skiing on the South Island. | Australia is highly regional. September to November and March to May are comfortable for many cities. Visit the tropical north in the dry season from May to October, and plan beach trips around local summer conditions. |
Full brief
New Zealand travel essentials
Plugs, emergency numbers, tap water, tipping and more for New Zealand.
Full brief
Australia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Australia.