Travel comparison
Spain vs Italy
A side-by-side look at the practical travel essentials for Spain and Italy — power, safety, money and getting around — so you can plan or choose between them quickly.
Quick answer
Traveling between Spain and Italy, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Spain | Italy |
|---|---|---|
| Power plug | Type C/F | Type C/F/L |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 091 | 112 / 113 |
| Ambulance | 112 / 061 | 112 / 118 |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +34 | +39 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October work well for Madrid, Barcelona and Andalusia. Summer is excellent for beach regions but can be very hot inland, especially in July and August. | April to June and September to October are the most comfortable months for major cities and cultural trips. July and August can be hot and crowded, while coastal areas are busiest during Italian summer holidays. |
Full brief
Spain travel essentials
Plugs, emergency numbers, tap water, tipping and more for Spain.
Full brief
Italy travel essentials
Plugs, emergency numbers, tap water, tipping and more for Italy.